13. Septembar br.30, 32250 Ivanjica
office@pcboomboom.rs
UPS Technology | Double Conversion Online |
Output Power Capacity | 2700 W |
Maximum Electrical Power Rating | 3000 VA |
Nominal Output Voltage | 230 V |
Voltage Phase | Single |
Status Notification Method | Alarm LCD |
Circuit Protection | Over Temperature Over Load |
Status Alert Condition | Bypass Fault |
Power Features | Automatic Voltage Regulator |
Power - UPS - Output Characteristics | |
Output Waveform | Sinusoidal Wave |
Maximum Output Voltage | 230 V |
Maximum Output Frequency | 60 Hz |
Minimum Output Frequency | 50 Hz |
Output Power Connectors Quantity | 6 |
Output Power Connectors Type | IEC-320 C13 |
Power - UPS - Input Characteristics | |
Maximum Input Voltage | 288 V |
Minimum Input Voltage | 160 V |
Maximum Input Frequency | 60 Hz |
Minimum Input Frequency | 50 Hz |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | IEC-320 C19 |
Power - UPS - Battery | |
Battery Location | plug-in-module |
Battery Installed Quantity | 6 |
Maximum Peak Current Capacity | 9000 mAh |
Power - UPS - Networking Specifications | |
Network/Transport Protocol | SNMP |
Power - UPS - Interface Provided | |
Management Port Quantity | 1 |
Management Port Connector Type | RS-232 9-pin D-Sub |
Power - UPS - Environment | |
Maximum Operating Ambient Temperature | 40 °C |
Maximum Operating Humidity | 80 % |
Minimum Operating Ambient Temperature | 0 °C |
Minimum Operating Humidity | 20 % |
Typical Operating Noise Level | 50 dB |
Power - UPS - Miscellaneous | |
Mounting Capability | Rackmount/Stand Alone |
Rack Size | 19 " |
Standard Rack Height | 2 U |
Package Type | Box |
Power - UPS - Dimensions&Weight | |
Depth (mm) | 600 mm |
Height (mm) | 88 mm |
Width (mm) | 440 mm |
Nominal Weight | 30 kg |
Link UPS Legrand DAKER DK+ LN310172 3000VA/2700W 6xC13/USB/RS232 tower/rack