13. Septembar br.30, 32250 Ivanjica
office@pcboomboom.rs
Povezivanje | USB 2.0 |
---|---|
Dimenzije ( W x D x H ) | 15.7*7.4*19.2mm |
Tip antene | Omni Directional |
WIRELESS FEATURES | |
---|---|
Wireless Standard | IEEE 802.11ac, IEEE 802.11a, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frekvencija | 5GHz 2.4GHz |
Signal Rate | 5GHz 11ac: Up to 433Mbps(dynamic) 11n: Up to 150Mbps(dynamic) 11a: Up to 54Mbps(dynamic) 2.4GHz 11n: Up to 200Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 5GHz: 11a 6Mbps: -90dBm 11a 54Mbps: -73dBm 11n HT20 MCS0: -89dBm 11n HT20 MCS7: -70dBm 11n HT40 MCS0: -86dBm 11n HT40 MCS7: -67dBm 11ac VHT80 MCS0: -82dBm 11ac VHT80 MCS9: -56dBm 2.4GHz: 11b 1Mbps: -96dBm 11b 11Mbps: -88dBm 11g 6Mbps: -89dBm 11g 54Mbps: -74dBm 11n HT20 MCS0: -89dBm 11n HT20 MCS7: -72dBm 11n HT40 MCS0: -86dBm 11n HT40 MCS7: -66dBm |
Wireless Modes | Ad-Hoc / Infrastructure mode |
Wireless Security | WPA/WPA2/WPA3 encryption standards |
Modulation Technology | DBPSK, DQPSK, CCK, OFDM, 16-QAM, 64-QAM, 256-QAM |
Model | Wireless USB mrežna kartica TP-Link Archer T2UB Nano AC600Mbs/ Bluetooth 4.2 adapter 2.4GHz + 5GHz |
Robna grupa | Mrežne kartice |
Uvoznik |
COMTRADE DISTRIBUTION D.O.O. BEOGRAD NETIKS D.O.O. |
Zemlja porekla | Kina |
Prava potrošača | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |